Pruebas de velocidad de CPU – CPU Benchmarking

 

Página con búsqueda de benchmarks:

High End CPUs

– Updated 8th of September 2011

PassMark – CPU Mark
Processor PassMark CPU Mark Score Price (USD)
Intel Core i7 995X @ 3.60GHz 10,945 NA
Intel Core i7 990X @ 3.47GHz 10,841 $999.99*
Intel Core i7 980X @ 3.33GHz 10,606 $1,021.43*
Intel Core i7 980 @ 3.33GHz 10,458 $599.49**
Intel Xeon W3690 @ 3.47GHz 10,386 $1,079.99*
Intel Xeon X5690 @ 3.47GHz 10,091 NA
Intel Core i7-2600K @ 3.40GHz 9,928 $427.31**
Intel Core i7 970 @ 3.20GHz 9,927 $559.99*
Intel Xeon W3680 @ 3.33GHz 9,879 $616.83*
Intel Xeon X5680 @ 3.33GHz 9,807 $1,639.99*
Intel Xeon E31280 @ 3.50GHz 9,378 NA
Intel Xeon X5670 @ 2.93GHz 9,214 $1,442.01*
Intel Xeon E31275 @ 3.40GHz 9,109 NA
Intel Xeon E31270 @ 3.40GHz 9,077 NA
Intel Core i7-2600 @ 3.40GHz 8,944 $299.99**
Intel Xeon E31245 @ 3.30GHz 8,651 NA
Intel Xeon X7560 @ 2.27GHz 8,591 NA
Intel Xeon W3670 @ 3.20GHz 8,450 NA
Intel Xeon X5660 @ 2.80GHz 8,376 $1,220.01*
Intel Xeon E31230 @ 3.20GHz 8,374 NA
AMD Opteron 6176 SE 8,203 $1,631.99*
Intel Xeon E31240 @ 3.30GHz 8,144 NA
Intel Xeon X5650 @ 2.67GHz 7,969 $1,003.99*
AMD Opteron 6172 7,748 $949.99*
Intel Xeon X5687 @ 3.60GHz 7,717 NA
Intel Xeon E31235 @ 3.20GHz 7,641 NA
Intel Xeon L5640 @ 2.27GHz 7,619 $999.99*
Intel Xeon X5675 @ 3.07GHz 7,593 $1,479.99**
Intel Core i7-2600S @ 2.80GHz 7,562 NA
Intel Core i7-2820QM @ 2.30GHz 7,549 $592.14*
Intel Core i7-2920XM @ 2.50GHz 7,470 NA
Intel Core i5-2500K @ 3.30GHz 7,360 $214.99**
Intel Core 975 @ 3.33GHz 7,326 $1,465.76**
Intel Xeon E5645 @ 2.40GHz 7,238 NA
Intel Core i7-2720QM @ 2.20GHz 7,195 $399.99**
Intel Core i7 975 @ 3.33GHz 7,047 $1,019.49*
Intel Xeon W5590 @ 3.33GHz 6,877 $1,733.71*
Intel Core i7 965 @ 3.20GHz 6,809 $990.00*
Intel Xeon X5677 @ 3.47GHz 6,808 $1,663.00**
Intel Xeon W3570 @ 3.20GHz 6,750 $1,089.99**
Intel Xeon W3580 @ 3.33GHz 6,689 $1,083.47**
Intel Core i7 960 @ 3.20GHz 6,676 $273.38*
AMD Six-Core 6,620 NA
Intel Core i7 875K @ 2.93GHz 6,559 $329.97*
Intel Core i5-2500 @ 3.30GHz 6,557 $209.99**
Intel Xeon E31220 @ 3.10GHz 6,480 NA
Intel Xeon W 570 @ 3.20GHz 6,402 NA
Intel Xeon W5580 @ 3.20GHz 6,365 $1,659.99*
Intel Core i7 950 @ 3.07GHz 6,364 $259.99*
Intel Core i7-2630QM @ 2.00GHz 6,318 NA
Intel Xeon X5667 @ 3.07GHz 6,313 $1,440.00**
AMD Phenom II X6 1100T 6,305 $189.99*
Intel Core i7-2635QM @ 2.00GHz 6,292 NA
Intel Core i7 880 @ 3.07GHz 6,277 $583.00**
Intel Xeon E31225 @ 3.10GHz 6,275 NA
AMD A8-3850 APU with Radeon HD Graphics 6,147 $134.88*
Intel Core i7 940 @ 2.93GHz 6,138 $699.70*
Intel Core i7 870 @ 2.93GHz 6,096 $289.99*
Intel Core i5-2400 @ 3.10GHz 6,074 $187.51*
Intel Xeon W3565 @ 3.20GHz 6,055 $639.14**
AMD Phenom II X6 1090T 6,053 $169.99*
Intel Xeon X3470 @ 2.93GHz 6,010 $344.99**
Intel Xeon X3460 @ 2.80GHz 5,885 $349.99**
Intel Core i7 930 @ 2.80GHz 5,839 $348.95*
AMD Phenom II X6 1075T 5,821 $159.99*
Intel Core i5-2310 @ 2.90GHz 5,763 $241.11**
Intel Xeon X3380 @ 3.16GHz 5,743 NA
Intel Xeon X5570 @ 2.93GHz 5,674 $1,111.42*
Intel Core i7 860 @ 2.80GHz 5,585 $376.46*
Intel Xeon W3550 @ 3.07GHz 5,570 $310.99*
Intel Core i7 920 @ 2.67GHz 5,566 $397.70*
Intel Core i5-2300 @ 2.80GHz 5,553 $179.99*
Intel Core i7 870S @ 2.67GHz 5,520 NA
AMD Phenom II X6 1065T 5,427 NA
Intel Xeon W3540 @ 2.93GHz 5,419 $698.95**
Intel Xeon X5560 @ 2.80GHz 5,418 $1,222.99*
AMD Engineering Sample 5,397 NA
AMD A6-3650 APU with Radeon HD Graphics 5,376 $118.88*
Intel Core i5-2500S @ 2.70GHz 5,312 NA
Intel Xeon X3450 @ 2.67GHz 5,295 $264.99*
Intel Xeon X3440 @ 2.53GHz 5,290 $233.99*
Intel Xeon X3370 @ 3.00GHz 5,274 $100,000.00**
Intel Xeon X5492 @ 3.40GHz 5,223 $1,391.29**
AMD Phenom II X6 1055T 5,191 $149.99*
Intel Xeon X5550 @ 2.67GHz 5,180 $999.99*
Intel Xeon E5640 @ 2.67GHz 5,113 $779.99*
AMD Phenom II X6 1045T 5,107 NA
AMD Opteron 6128 5,105 $249.99*
Intel Core2 Extreme X9750 @ 3.16GHz 5,090 NA
Intel Xeon W3530 @ 2.80GHz 5,046 $321.09*
Intel Xeon X5460 @ 3.16GHz 5,020 $999.99**
Intel Core2 Extreme X9770 @ 3.20GHz 5,018 $1,400.00**
Intel Core i5-2400S @ 2.50GHz 4,979 $200.99**
Intel Xeon X5482 @ 3.20GHz 4,942 $1,279.00**
AMD Phenom II X6 1035T 4,930 $139.99*
Intel Xeon W3520 @ 2.67GHz 4,925 $308.99*
Intel Xeon E5630 @ 2.53GHz 4,822 $559.49*
AMD Phenom II X4 980 4,714 $169.99*
Intel Xeon X5470 @ 3.33GHz 4,693 NA
Intel Core i7 940XM @ 2.13GHz 4,671 $1,149.99**
Intel Xeon E5530 @ 2.40GHz 4,659 $557.99**
Intel Xeon X5472 @ 3.00GHz 4,650 $844.50**
Intel Xeon E5620 @ 2.40GHz 4,633 NA
Intel Core2 Extreme X9650 @ 3.00GHz 4,632 $999.00**
Intel Core i5-2405S @ 2.50GHz 4,625 $219.99**
Intel Core2 Quad Q9650 @ 3.00GHz 4,622 $386.95**
Intel Xeon L5520 @ 2.27GHz 4,616 $816.08**
Six-Core AMD Opteron 2427 4,597 $121.91**
Six-Core AMD Opteron 2431 4,586 $814.81**
Intel Core i5 760 @ 2.80GHz 4,578 $199.94*
Intel Xeon X5450 @ 3.00GHz 4,561 $440.42*
AMD Phenom II X4 970 4,461 $139.99*
Intel Core i7 920XM @ 2.00GHz 4,440 $1,144.69**
AMD Phenom II X4 975 4,433 $159.99*
Intel Xeon E5440 @ 2.83GHz 4,380 $379.42*
Intel Xeon E5520 @ 2.27GHz 4,379 $385.20*
Intel Core2 Quad Q9550 @ 2.83GHz 4,373 $287.49*
Intel Xeon E5540 @ 2.53GHz 4,308 $779.99*
AMD Phenom II X4 965 4,286 $129.99*
Intel Core i5 750 @ 2.67GHz 4,276 $228.19*
Intel Xeon X3350 @ 2.66GHz 4,266 $316.00**
Intel Xeon X3360 @ 2.83GHz 4,232 $310.51*
Intel Xeon L3426 @ 1.87GHz 4,231 $325.57**
Intel Xeon E5462 @ 2.80GHz 4,215 $255.99*
Intel Xeon E5450 @ 3.00GHz 4,201 $289.14*
AMD Phenom II X4 B65 4,184 NA
Intel Core i5-2390T @ 2.70GHz 4,157 NA
AMD Phenom II X4 B60 4,146 NA
AMD Phenom II X4 40 4,115 NA
Intel Core i3-2120 @ 3.30GHz 4,101 $144.99**
Intel Core2 Quad Q9505 @ 2.83GHz 4,094 $339.95*
Intel Core i3-2105 @ 3.10GHz 4,078 $139.99**
AMD Athlon II X4 555 4,069 NA
AMD Phenom II X4 15 4,064 NA
Intel Core2 Quad Q9500 @ 2.83GHz 4,048 $183.00**
Intel Core2 Quad Q9450 @ 2.66GHz 4,046 $398.95**
Intel Core2 Extreme X9775 @ 3.20GHz 4,028 $1,849.95*
Intel Xeon E5430 @ 2.66GHz 3,996 $459.00*
AMD Phenom II X4 955 3,964 $119.99*
AMD Athlon II X4 650 3,957 NA
AMD Phenom II X4 850 3,945 NA
Intel Core i7-2620M @ 2.70GHz 3,934 NA
AMD A8-3530MX APU with Radeon HD Graphics 3,920 NA
Intel Core2 Extreme Q6850 @ 3.00GHz 3,915 NA
AMD Phenom II X4 960T 3,910 NA
Intel Core i5-2510E @ 2.50GHz 3,896 NA
Intel Core2 Extreme @ 2.40GHz 3,877 NA
Intel Xeon X3430 @ 2.40GHz 3,875 $204.99*
Intel Core i7 840QM @ 1.87GHz 3,867 $592.14*
Intel Core i3-2100 @ 3.10GHz 3,856 $124.99*
Intel Xeon X5365 @ 3.00GHz 3,835 $772.20*
AMD Phenom II X4 B55 3,832 NA
AMD Phenom II X4 B95 3,825 $225.00**
Intel Core2 Quad Q9400 @ 2.66GHz 3,820 $289.95*
Intel Core i5-2540M @ 2.60GHz 3,815 $325.69**
Intel Core2 Extreme Q9300 @ 2.53GHz 3,782 NA
Intel Xeon X3230 @ 2.66GHz 3,777 $310.51**
AMD Athlon X4 640 3,749 NA
AMD Phenom II X4 B50 3,740 NA
AMD Phenom II X4 840 3,736 $99.99*
AMD Phenom II X4 840T 3,735 NA
Intel Xeon E5420 @ 2.50GHz 3,718 $519.95*
Intel Xeon X3320 @ 2.50GHz 3,697 $226.76*
AMD Phenom II X4 973 3,696 NA
Intel Core2 Quad Q8400 @ 2.66GHz 3,685 $178.52*
AMD Phenom II X4 940 3,684 $104.99**
Intel Core2 Extreme Q6800 @ 2.93GHz 3,654 $1,125.00**
Intel Xeon E5507 @ 2.27GHz 3,646 $284.99**
AMD Athlon II X4 645 3,635 $104.99*
AMD Phenom II X4 945 3,625 $109.99*
AMD Phenom II X4 B45 3,621 NA
AMD Phenom II X4 B35 3,607 NA
AMD Phenom FX-5200 Quad-Core 3,597 NA
Intel Core2 Quad Q9300 @ 2.50GHz 3,590 $309.95*
Intel Core i7 740QM @ 1.73GHz 3,577 $407.53*
Intel Core i5-2520M @ 2.50GHz 3,562 $249.99**
Intel Core i7 820QM @ 1.73GHz 3,558 $546.00**
Intel Core2 Quad Q8300 @ 2.50GHz 3,550 $182.20*
Intel Xeon X3330 @ 2.66GHz 3,542 $213.28*
AMD Phenom II X4 820 3,498 $89.99**
AMD A6-3400M APU with Radeon HD Graphics 3,498 NA
AMD Phenom II X4 B40 3,487 NA
Intel Core2 Quad Q9100 @ 2.26GHz 3,485 $385.89**
Intel Xeon X5355 @ 2.66GHz 3,482 $490.00**
AMD Athlon II X4 640 3,478 $99.99*
Intel Core i5 655K @ 3.20GHz 3,477 $226.99*
Intel Core i5 680 @ 3.60GHz 3,475 $308.00*
AMD Phenom II X4 830 3,464 NA
Intel Core2 Extreme @ 2.26GHz 3,459 NA
AMD Phenom II X4 925 3,458 $89.99*
AMD Phenom II X4 B25 3,450 NA
AMD A8-3500M APU with Radeon HD Graphics 3,436 NA
Intel Xeon E5410 @ 2.33GHz 3,421 $419.95*
Intel Core2 Quad Q6700 @ 2.66GHz 3,386 $798.95**
AMD Phenom II X4 05e 3,379 NA
Intel Xeon E5506 @ 2.13GHz 3,369 $229.99*
AMD Athlon II X4 635 3,363 $79.99**
Intel Core i5-2410M @ 2.30GHz 3,360 NA
AMD Phenom II X4 920 3,324 $109.99**
Intel Core i5 661 @ 3.33GHz 3,295 $216.49*
Intel Core i7 720QM @ 1.60GHz 3,290 NA
Intel Core2 Quad Q8200 @ 2.33GHz 3,268 $229.95*
Intel Core i3-2100T @ 2.50GHz 3,263 $129.00**
AMD Athlon II X4 630 3,252 $79.99*
AMD Phenom II X4 910 3,249 $204.19**
Intel Core i7-2677M @ 1.80GHz 3,238 NA
Intel Xeon E31220L @ 2.20GHz 3,231 NA
AMD Phenom 9850B Quad-Core 3,229 NA
Quad-Core AMD Opteron 2378 3,189 $179.00**
Intel Core i3 560 @ 3.33GHz 3,174 $153.17*
Intel Core i5 670 @ 3.47GHz 3,170 $289.99*
Intel Core i5 660 @ 3.33GHz 3,166 $214.99*
Intel Core i5 650 @ 3.20GHz 3,165 $174.99*
Intel Xeon X5272 @ 3.40GHz 3,149 $429.95**
AMD Phenom II X4 810 3,126 $115.99**
AMD Phenom II X4 910e 3,105 $161.86*
Intel Xeon E5504 @ 2.00GHz 3,102 $239.99*
Intel Core i3 550 @ 3.20GHz 3,082 $119.99*
AMD Phenom 9950 Quad-Core 3,065 $156.99**
AMD Athlon X3 450 3,064 $78.99**
AMD Phenom II X4 B93 3,063 NA
Intel Xeon X3220 @ 2.40GHz 3,061 $298.95*
AMD Phenom II X4 805 3,050 $173.99**
AMD Phenom FX-5000 Quad-Core 3,034 NA
AMD Phenom II X4 900e 3,033 NA
Intel Core i7-2617M @ 1.50GHz 3,010 NA
Intel Core2 Quad Q9000 @ 2.00GHz 2,999 $388.49*
AMD A8-3510MX APU with Radeon HD Graphics 2,989 NA
AMD Athlon II X3 455 2,989 $79.64*
AMD Athlon II X4 620 2,985 $89.00**
Intel Core2 Quad Q6600 @ 2.40GHz 2,982 $398.95*
AMD Phenom 9850 Quad-Core 2,966 $108.00*
Intel Xeon E5405 @ 2.00GHz 2,953 $289.14*
Intel Core i7 640M @ 2.80GHz 2,944 NA
AMD Phenom II X4 905e 2,939 $194.46*
AMD Opteron 6134 2,938 $528.00*
AMD Athlon II X4 615e 2,915 $145.89*
AMD Phenom II X3 740 2,904 $88.99**
Quad-Core AMD Opteron 2356 2,891 NA
Intel Xeon E5345 @ 2.33GHz 2,888 $798.95**
Intel Core i5-2415M @ 2.30GHz 2,863 NA
Intel Core i5 580M @ 2.67GHz 2,853 $280.53**
Intel Core i3 540 @ 3.07GHz 2,844 $102.00*
Intel Core i7 620M @ 2.67GHz 2,797 $332.00**
AMD Athlon II X3 450 2,795 $77.99*
Intel Pentium G850 @ 2.90GHz 2,790 $145.25**
AMD Phenom 9750 Quad-Core 2,787 $109.99**
AMD Phenom II N970 Quad-Core 2,776 NA
AMD Athlon II X4 610e 2,776 $134.99*
AMD A6-3410MX APU with Radeon HD Graphics 2,754 NA
Intel Pentium G840 @ 2.80GHz 2,753 $83.00**
AMD Phenom II X920 Quad-Core 2,750 NA
Intel Core i5 480M @ 2.67GHz 2,749 NA
AMD Phenom II X4 B15e 2,744 NA
AMD Athlon II X3 445 2,733 $74.99*
Intel Core i3 530 @ 2.93GHz 2,726 $129.99*
Intel Core i5 560M @ 2.67GHz 2,693 $234.02*
Intel Xeon X5260 @ 3.33GHz 2,684 $851.00**
AMD Phenom 9750B Quad-Core 2,671 NA
AMD Athlon II X4 600e 2,667 $130.23**
Intel Xeon X3210 @ 2.13GHz 2,667 $214.99**
AMD Athlon II X4 605e 2,660 $139.99*
Intel Core2 Duo E8600 @ 3.33GHz 2,656 $307.35*
AMD Athlon II X3 460 2,649 $89.99*
AMD Phenom 9650 Quad-Core 2,648 $110.00**
Quad-Core AMD Opteron 2380 2,640 $391.06**
Quad-Core AMD Opteron 1356 2,633 $211.80**
Intel Core i7-2655LE @ 2.20GHz 2,632 NA
Quad-Core AMD Opteron 1352 2,631 $135.99**
AMD Phenom II X3 720 2,612 $74.99*
Intel Core i5 460M @ 2.53GHz 2,607 NA
AMD Athlon II X3 435 2,594 $69.99**
AMD Athlon II X3 440 2,576 $64.99*
AMD Phenom II X3 715 2,567 $84.99**
Intel Xeon E5335 @ 2.00GHz 2,564 $277.42*
Intel Core i3-2310M @ 2.10GHz 2,557 NA
AMD Phenom 9550 Quad-Core 2,545 $99.97**
AMD Phenom II N950 Quad-Core 2,535 NA
AMD Phenom 9600B Quad-Core 2,518 $147.19**
Quad-Core AMD Opteron 1354 2,507 $309.97**
Intel Core i3-2330M @ 2.20GHz 2,504 NA
AMD Athlon II X4 6400e 2,497 NA
Intel Pentium G620 @ 2.60GHz 2,497 $72.88**
AMD Phenom II X3 B73 2,489 NA
Intel Core i5 540M @ 2.53GHz 2,478 $375.13**
Intel Core i5 450M @ 2.40GHz 2,473 NA
Intel Celeron G530 @ 2.40GHz 2,463 NA
AMD Phenom II X3 B75 2,456 NA
AMD Phenom 9600 Quad-Core 2,454 $95.00**
AMD Phenom II N930 Quad-Core 2,449 NA
AMD Phenom 9450e Quad-Core 2,443 $85.00**
Intel Core i5-2557M @ 1.70GHz 2,439 NA
Intel Core2 Duo E8500 @ 3.16GHz 2,418 $205.53*
Intel Core i5-2537M @ 1.40GHz 2,415 NA
AMD A4-3300M APU with Radeon HD Graphics 2,386 NA
Intel Core i3 390M @ 2.67GHz 2,381 NA
Intel Core i5 520M @ 2.40GHz 2,363 $326.52**
Intel Core i5 430M @ 2.27GHz 2,361 $79.00**
Copyright Passmark 2011
* – Price available from our affiliates.
** – Last seen price.